It is well recognized that nutrition plays a significant role in the performance and well-being of livestock.
Suidae offers a complete line of HealthLine® starter diets, as well as growth and economic modeling of nursery performance.
Fast gains in the nursery are important to reduce facility costs and manage pig flow, and are associated with better lean accretion and carcass quality. Variability in the nursery also adds cost to producing pigs.
Nursery
How important are fast gains in the nursery?
Suidae can also estimate the effect of nursery performance on finishing economics by computer methods. Nursery exit weights used in the following model are 52, 55 or 57 lbs. with nursery pig costs of $40.00, $44.00 and $45.00, respectively (SEW weaner pig costs of $30.00). In this example, net returns per pig and net returns per pig space per year are greater for the pigs with the greatest nursery growth rates regardless of the nursery costs.
| Complete Healthline® Starter Program |
![]() |
Our base mixes, premixes, and starter concentrates are manufactured utilizing some of the highest quality standards in the feed industry. Our pellets are manufactured employing the highest standards, which include special grinding technology, reduced production rates, and minimal heat exposure.
| Healthline® Starters Contain Special Ingredients! | ||||||
| Product | Healthline Q Meal | Healthline Pellet I | Healthline Pellet II | Healthline Pellet III | Healthline 371 | Healthline 106 |
| Weight Range | 5-12 | 7-12 | 12-14 | 14-18 | 18-24 | 24-50 |
| Cooked cereals | Yes | Yes | Yes | Yes | --- | --- |
| Untreated Corn | --- | --- | --- | --- | Yes | Yes |
| Steam flaked oats | Yes | Yes | Yes | Yes | Yes | --- |
| Extruded Whole Soybeans | --- | Yes | Yes | Yes | --- | --- |
| High Protein Soybean Meal | --- | --- | --- | --- | Yes | Yes |
| Low Temp. Fish | Yes | Yes | Yes | Yes | --- | --- |
| Select Fish | --- | --- | --- | --- | Yes | Yes |
| Milk Products | Yes | Yes | Yes | Yes | Yes | --- |
| Chelated Materials | --- | --- | --- | Yes | Yes | Yes |
| Gut Conditioners/ Functional Foods | Yes | Yes | Yes | Yes | Yes | Yes |
| Selenium Yeast | --- | --- | --- | --- | Yes | Yes |
Swine growth modeling reduces the cost of finishing pigs
Suidae Technology can model growth and nutrient needs of a wide variety of genotypes (see Figures 4 and 5, showing protein and fat gain of two genotypes). Most genotypes fall between these two examples. Without computer modeling, it is very difficult to estimate the nutrient needs of the various genotypes.
Diets can be tailored to the nutrient needs of your particular herd. Suidae can employ as many diet changes during finishing as you can manage. Computer growth modeling is an important management tool that can:
- Reduce the cost of protein by as much as $1.00 or more per pig.
- Improve feed conversion, saving as much as $2.00 to $3.00 per pig.
- Improve carcass value, with gains in lean value of up to $1.00 per pig.
| EFFECT OF GROWTH IN THE NURSERY ON PERFORMANCE DURING THE FINISHING PHASE |
|||
| Growth Parameters | Present | Projected No. 1 | Projected No. 2 |
| Weight at 63 days | 52.00 | 55.00 | 57.00 |
| Nursery, ADG | 0.89 | 0.95 | 1.00 |
| Nursery pig cost | 40.00 | 44.00 | 45.00 |
| GF, lbs. gain | 188.00 | 185.00 | 183.00 |
| Days of age, 240 lbs | 175.80 | 168.30 | 163.80 |
| GF, ADG | 1.67 | 1.76 | 1.82 |
| GF, days on feed | 112.80 | 105.30 | 100.80 |
| GF, FCR | 3.24 | 3.07 | 2.97 |
| Turns per year | 3.10 | 3.32 | 3.47 |
| GF, feed cost | 48.72 | 45.49 | 43.55 |
| Yardage, non-feed costs | 16.92 | 15.80 | 15.12 |
| Total GF costs | 65.64 | 61.29 | 58.68 |
| Total all costs | 105.64 | 105.29 | 103.68 |
| Net return | 9.56 | 9.91 | 11.52 |
| Net/pig space/yr. | 29.68 | 32.95 | 40.01 |
